File system: Difference between revisions
Jump to navigation
Jump to search
(→SMG2) |
|||
| Line 43: | Line 43: | ||
! Region || Name || Present in game files | ! Region || Name || Present in game files | ||
|- | |- | ||
| | | China || CnSimpChinese || Yes (Nvida Release) | ||
|- | |- | ||
| Europe || EuDutch || Yes | | Europe || EuDutch || Yes | ||
| Line 71: | Line 67: | ||
| USA || UsSpanish || Yes | | USA || UsSpanish || Yes | ||
|} | |} | ||
== SMG2 == | == SMG2 == | ||
{| class="textbox grid alt center" style="border:1px solid #aaa; margin: auto; text-align: center" rules=all | {| class="textbox grid alt center" style="border:1px solid #aaa; margin: auto; text-align: center" rules=all | ||
Revision as of 01:08, 19 August 2022
SMG1
| SMG1 Filesystem | ||
|---|---|---|
| Name | Number of Subdirs | Number of Files |
| AllTargetAddressMap | 0 | 0 |
| AllTargetModuleData | 0 | 0 |
| AudioRes | 5 | 1 |
| Debug | 0 | 0 |
| HomeButton2 | 0 | 3 |
| LayoutData | 0 | 92 |
| MapPartsData | 0 | 0 |
| ModuleData | 0 | 2 |
| MovieData | 0 | 9 |
| ObjectData | 0 | 1,844 |
| ParticleData | 0 | 1 |
| StageData | 48 | 279 |
| SystemData | 0 | 0 |
| opening.bnr | ||
Regional folders
| SMG1 Language Folders | ||
|---|---|---|
| Region | Name | Present in game files |
| China | CnSimpChinese | Yes (Nvida Release) |
| Europe | EuDutch | Yes |
| Europe | EuEnglish | Yes |
| Europe | EuFrench | Yes |
| Europe | EuGerman | Yes |
| Europe | EuItalian | Yes |
| Europe | EuSpanish | Yes |
| Japan | JpJapanese | Yes |
| South Korea | KrKorean | Yes |
| USA | UsEnglish | Yes |
| USA | UsFrench | Yes |
| USA | UsSpanish | Yes |
SMG2
| SMG2 Filesystem | ||
|---|---|---|
| Name | Number of Subdirs | Number of Files |
| AllTargetAddressMap | 0 | 0 |
| AllTargetModuleData | 0 | 0 |
| AudioRes | 5 | 714 |
| Debug | 0 | 0 |
| HomeButton2 | 0 | 3 |
| LayoutData | 0 | 89 |
| LightData | 0 | 1 |
| LocalizeData | VARIES | VARIES |
| MapPartsData | 0 | 0 |
| ModuleData | 0 | 2 |
| ObjectData | 0 | 1,576 |
| ParticleData | 0 | 1 |
| StageData | 529 | 949 |
| SystemData | 0 | 1 |
| opening.bnr | ||
Regional Folders
Unlike SMG1, SMG2's region specific folders are placed in LocalizeData with 2 subdirs just like SMG1.
| SMG2 Language Folders | ||
|---|---|---|
| Region | Name | Present in game files |
| Taiwan | AsTradChinese | Yes |
| Chinese | CnSimpChinese | No |
| Chinese | CnTradChinese | No |
| Europe | EuDutch | Yes |
| Europe | EuEnglish | Yes |
| Europe | EuFrench | Yes |
| Europe | EuGerman | Yes |
| Europe | EuItalian | Yes |
| Europe | EuSpanish | Yes |
| Japan | JpJapanese | Yes |
| South Korea | KrKorean | Yes |
| USA | UsEnglish | Yes |
| USA | UsFrench | Yes |
| USA | UsSpanish | Yes |